Serving Salt Lake City, Utah since 1948.
Links
For more information,
contact us at 1-877-319-7999
Roofing Materials Comparison Chart
| Aluminum Shingle Company Perma-Lock | Composition Shingles | Wood Shingles | Wood Shakes | Concrete Tile | Clay Tile | Stone Coated Steel Plates | Fibrous Cement Shakes | Slate | |
|---|---|---|---|---|---|---|---|---|---|
| Stone Coated Steel Plates | Lifetime 50* | 20-40 | 0-40 | 0-40 | 25-50 | 25-50 | 25-50 | 30-50 | 50 |
| Weight in pounds per “Square” (100 ft2) | Less than 40 | 200-400 | 250 | 400 | 500 - 1000 | 800 - 1800 | 140 | 350-550 | 500-900 |
| Installs Over Existing Roof | |||||||||
| Engineered to be Permanent | |||||||||
| Wind-Resistant, Fully Inter-locking Panels | |||||||||
| Impervious to Water Absorption and Freezing | |||||||||
| Impervious to Insects and Fungus | |||||||||
| Resists Streaking and Staining | |||||||||
| Never Curls or Flakes with Age | |||||||||
| Reflects Radiant Heat Reduces Cooling Costs | |||||||||
| Fire Safe (non-combustible and lightweight) | |||||||||
| Warranted Hail Protection | |||||||||
| Sheds Ice and Snow by Reflecting Radiant Heat |
* Warranty may be transferred by the Original Property Owner(s) to a subsequent owner(s) of the property as a 50-year non-prorated warranty from the date of installation.
** May void the warranty.
*** With proper installation product will not detach from the property or become deformed due to wind velocities up to 110 miles per hour.










